![]() |
||||||||||||
|
||||||||||||
RINGS | : | SIC | ||||||||||
FRAMES | : | TITANIUM or VARIOUS COLORS OF STAINLESS STEEL | ||||||||||
![]() |
||||||||||||
T-LDBSG | : | Sic Ring with Titanium Frame | ||||||||||
ICLDBSG | : | Sic Ring with Shiny Grey Finished Frame | ||||||||||
CLDBSG | : | Sic Ring with Chrome Finished Frame | ||||||||||
IGLDBSG | : | Sic Ring with I/P Gold finished Frame | ||||||||||
LDBSG | : | Sic Ring with Gun-Smoke Finished Frame | ||||||||||
T-LDBSG | ICLDBSG | CLDBSG | IGLDBSG | LDBSG | ||||||||
4.0J | 630 | 683 | 578 | 788 | 578 | |||||||
4.5J | 683 | 683 | 578 | 840 | 578 | |||||||
5J | 683 | 735 | 578 | 840 | 578 | |||||||
5.5J | 683 | 735 | 578 | 840 | 578 | |||||||
6J | 735 | 735 | 578 | 840 | 578 | |||||||
Japanese Yen | ||||||||||||
![]() |
||||||||||||