![]() |
||||||||||||
|
||||||||||||
RINGS | : | SIC or GOLD CERMET | ||||||||||
FRAMES | : | TITANIUM or VARIOUS COLORS OF STAINLESS STEEL | ||||||||||
![]() |
||||||||||||
T1-LNGG | : | Gold Cermet Ring with Titanium Frame | ||||||||||
T-LNSG | : | Sic Ring with Titanium Frame | ||||||||||
LNSG | : | Sic Ring with Gun-Smoke Finished Frame | ||||||||||
GLNSG | : | Sic Ring with Gold Finished Frame | ||||||||||
T1-LNGG | T-LNSG | LNSG | GLNSG | |||||||||
6 | 1,365 | 735 | 525 | 630 | ||||||||
7 | 1,470 | 788 | 578 | 630 | ||||||||
8 | 1,575 | 893 | 578 | 683 | ||||||||
10 | 1,838 | 1,103 | 630 | 735 | ||||||||
12 | 1,995 | 1,208 | 683 | 788 | ||||||||
16 | 2,625 | 1,838 | 840 | 945 | ||||||||
Japanese Yen | ||||||||||||
![]() |
||||||||||||