![]() |
||||||||||||
|
||||||||||||
RINGS | : | SIC or GOLD CERMET | ||||||||||
FRAMES | : | TITANIUM or VARIOUS COLORS OF STAINLESS STEEL | ||||||||||
![]() |
||||||||||||
T1-YGG | : | Gold Cermet Ring with Titanium Frame | ||||||||||
T-YSG | : | Sic Ring with Titanium Frame | ||||||||||
YSG | : | Sic Ring with Gun-Smoke Finished Frame | ||||||||||
GYSG | : | Sic Ring with Gold Finished Frame | ||||||||||
T1-YGG | T-YSG | YSG | GYSG | |||||||||
7 | 840 | 578 | 683 | |||||||||
8L | 1,365 | 840 | 578 | 683 | ||||||||
8 | 1,418 | 840 | 578 | 683 | ||||||||
10 | 1,733 | 1,103 | 630 | 735 | ||||||||
12 | 1,995 | 1,365 | 683 | 840 | ||||||||
16 | 2,310 | 1,628 | 840 | 945 | ||||||||
20 | 2,993 | 2,730 | 945 | 1,103 | ||||||||
25 | 4,200 | 3,728 | 1,103 | 1,313 | ||||||||
30 | 5,460 | 5,355 | 1,418 | 1,628 | ||||||||
Japanese Yen | ||||||||||||
![]() |
||||||||||||