![]() |
||||||||||||
|
||||||||||||
RINGS | : | SIC or GOLD CERMET | ||||||||||
FRAMES | : | TITANIUM or VARIOUS COLORS OF STAINLESS STEEL | ||||||||||
![]() |
||||||||||||
T1-LVGG | : | Gold Cermet Ring with Titanium Frame | ||||||||||
T-LVSG | : | Sic Ring with Titanium Frame | ||||||||||
LVSG | : | Sic Ring with Gun-Smoke Finished Frame | ||||||||||
GLVSG | : | Sic Ring with Gold Finished Frame | ||||||||||
T1-LVGG | T-LVSG | LVSG | GLVSG | |||||||||
6 | 525 | |||||||||||
7 | 1,155 | 735 | 525 | 473 | ||||||||
8 | 788 | 578 | 525 | |||||||||
10 | 1,050 | 578 | 578 | |||||||||
12 | 1,313 | 683 | 630 | |||||||||
16 | 1,995 | 1,523 | 788 | 788 | ||||||||
20 | 2,573 | 2,573 | 893 | 945 | ||||||||
25 | 3,675 | 3,413 | 1,050 | 1,103 | ||||||||
30 | 4,725 | 5,093 | 1,365 | 1,365 | ||||||||
Not available at black columns. | ||||||||||||
Japanese Yen | ||||||||||||
![]() |
||||||||||||