![]() |
||||||||||||
|
||||||||||||
RINGS | : | SIC or GOLD CERMET | ||||||||||
FRAMES | : | TITANIUM or VARIOUS COLORS OF STAINLESS STEEL | ||||||||||
![]() |
||||||||||||
T1-LGG | : | Gold Cermet Ring with Titanium Frame | ||||||||||
T-LSG | : | Sic Ring with Titanium Frame | ||||||||||
LSG | : | Sic Ring with Gun-Smoke Finished Frame | ||||||||||
GLSG | : | Sic Ring with Gold Finished Frame | ||||||||||
T1-LGG | T-LSG | LSG | GLSG | |||||||||
3.5 | 578 | 525 | 630 | |||||||||
4 | 578 | 525 | 630 | |||||||||
4.5 | 578 | 525 | 630 | |||||||||
5 | 578 | 525 | 630 | |||||||||
5.5 | 1,050 | 578 | 525 | 630 | ||||||||
6 | 1,155 | 630 | 578 | 630 | ||||||||
7 | 1,260 | 683 | 578 | 683 | ||||||||
8 | 1,313 | 735 | 630 | 683 | ||||||||
10 | 1,470 | 840 | 630 | 735 | ||||||||
Not available at black columns. | ||||||||||||
Japanese Yen | ||||||||||||
![]() |
||||||||||||